Payment Options
With Sharps you pay one fully inclusive price. This includes all delivery and installation, furniture and fittings
Your estimate will be calculated and given to you by your Sharps designer during your free visit. Any discounts, offers etc will be applied at this point.
Our Price Guide
As every Sharps bedroom is unique, and made to your individual requirements, there is no standard price. The A/B/C price indications shown below are selling prices, after discount, and include VAT. There are also easy finance options available, ask your designer for more information.
Price Includes:
With Sharps you pay one fully inclusive price. This includes all delivery and installation, furniture and fittings
Your estimate will be calculated and given to you by your Sharps designer during your free visit. Any discounts, offers etc will be applied at this point.
Our Price Guide
As every Sharps bedroom is unique, and made to your individual requirements, there is no standard price. The A/B/C price indications shown below are selling prices, after discount, and include VAT. There are also easy finance options available, ask your designer for more information.
Price Includes:
- 3 door wardrobe with external mirror
- 2 x 3 drawer bedside chests
- dressing table includes 2 x 400mm drawer chests and a kneehole drawer
- wardrobe interior option
- platinum stainless steel handles
- soft close drawers
- all worktops and wardrobe end panel
- full in-home design & technical survey
- delivery
- full installation
- full 5 year guarantee
| Low APR credit packages | ||||
| Example selling price | £3,600.00 | |||
| Deposit | £100.00 | |||
| Credit amount | £3,500.00 | |||
| 36 monthly repayments of | £117.04 | |||
| Total amount repayable | £4,288.44 | |||
| % APR | 14.9% variable | |||
| Subject to status. | ||||
| Price Band | A |
B |
C |
|||||||||||
| Approx Sale Price | Under £3000 | £3000 - £3500 | Over £3500 | |||||||||||
| Ranges
|
Ascot
Linea Sherbourne |
Evesham
Oslo Platinum Madrid Malmo Shaker |
Highline
Metropolitan |
|||||||||||
| Price Band A - Under £3000 | back to the top | |||||||||||||
| 36 months | 60 months | |||||||||||||
| Example selling price | £2,990.00 | £2,990.00 | ||||||||||||
| Credit amount | £2,890.00 | £2,890.00 | ||||||||||||
| Monthly repayments | £96.64 | £69.68 | ||||||||||||
| Total amount repayable | £3,554.04 | £4,255.80 | ||||||||||||
| Subject to status.
* £75 acceptance fee payable with first installment. |
||||||||||||||
| Price Band B - £3000 - £3500 | back to the top | |||||||||||||
| 36 months | 60 months | |||||||||||||
| Example selling price | £3,490.00 | £3,490.00 | ||||||||||||
| Deposit | £100.00 | £100.00 | ||||||||||||
| Credit amount | £3,390.00 | £3,390.00 | ||||||||||||
| Monthly repayments | £113.36 | £81.73 | ||||||||||||
| Total amount repayable | £4,155.96* | £4,978.80* | ||||||||||||
|
Subject to status.
* £75 acceptance fee payable with first installment. |
||||||||||||||
| Price Band C - Over £3500 | back to the top | |||||||||||||
| 36 months | 60 months | |||||||||||||
| Example selling price | £3,990.00 | £3,990.00 | ||||||||||||
| Deposit | £100.00 | £100.00 | ||||||||||||
| Credit amount | £3,890.00 | £3,890.00 | ||||||||||||
| Monthly repayments | £130.08 | £93.79 | ||||||||||||
| Total amount repayable | £4,757.88* | £5,702.40* | ||||||||||||
|
Subject to status.
* £75 acceptance fee payable with first installment. |
||||||||||||||














